Thank you for a wonderful season. We are now CLOSED. We look forward to your visit in 2021!
Thank you for a wonderful season. We are now CLOSED. We look forward to your visit in 2021!
Harvest Calendar:
VARIETY | START DATE | APPROX END DATE | DESCRIPTION |
---|---|---|---|
Ginger Gold | August 28 | Finished | Sweet & mildly tart |
McIntosh | Sept 9 | Finished | Tender, juicy, aromatic, tart-sweet |
Cortland | Sept 16 | Finished | Tart with hint of sweet and tangy |
Gala | Sept 16 | Finished | Crisp, firm, juicy, mild and sweet |
Honey Crisp | Sept 22 | Finished | Crisp, juicy, mild, honeyed flavour |
Empire | Sept 25 | Finished | Sweet-tart, juicy cross between Red Delicious and McIntosh |
Ambrosia | Oct 1 | Finished | Juicy, Honeyed Flavour |
Golden Delicious | Sept 25 | Finished | Crisp, mild, sweet |
Jonagold | October 3 | October 14 | Crisp, juicy, sweet |
Mutsu | October 7 | October 14 | Sweet-tart, distinct flavor |
Northern Spy | October 7 | October 14 | Sweet, mildly tart |
Red Delicious | October 3 | October 14 | Sweet, juicy |
Red Fuji | October 9 | October 20 | Mild sweet, juicy, firm |
Please note that when varieties become ready, we are typically picking them for about 3 weeks.
More Information
Location: Our apple orchard is located just behind the parking area at Downey’s Strawberry & Apple Farm
Wagon Rides: Are available each weekend out to the orchard
Apple Cider: Freshly pressed, our cider is available mid-September until closing early November
Candy Apples: Are available on weekends late-September until the end of October
Buses: If you are planning a bus trip to pick at the orchard, please contact us before you come so that we are ready for you!